Fungal Genomics & Biology : Citations & Metrics Report
Articles published in Fungal Genomics & Biology have been cited by esteemed scholars and scientists all around the world. Fungal Genomics & Biology has got h-index 15, which means every article in Fungal Genomics & Biology has got 15 average citations.
Following are the list of articles that have cited the articles published in Fungal Genomics & Biology.
| 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|
Total published articles  | 
                                                  30 | 15 | 1 | 7 | 7 | 20 | 
Conference proceedings  | 
                                                  0 | 0 | 0 | 0 | 0 | 0 | 
Citations received as per Google Scholar, other indexing platforms and portals  |                        
                                                 76 | 66 | 51 | 46 | 40 | 26 | 
| Journal total citations count | 660 | 
| Journal impact factor | 1.04 | 
| Journal 5 years impact factor | 1.58 | 
| Journal cite score | 1.96 | 
| Journal h-index | 15 | 
| Journal h-index since 2019 | 12 | 
Important citations (128)
			 Stonebrood and chalkbrood in apis mellifera causing fungi: in vitro sensitivity to some essential oils |     
    |
			 Keratinophilic fungi distribution, pathogenicity and biotechnological potentials |     
    |
			 Stonebrood and chalkbrood in apis mellifera causing fungi: in vitro sensitivity to some essential oils |     
    |
			 Stonebrood and chalkbrood in apis mellifera causing fungi: in vitro sensitivity to some essential oils |     
    |
			 Keratinophilic fungi distribution, pathogenicity and biotechnological potentials |     
    |
			 Stonebrood and chalkbrood in apis mellifera causing fungi: in vitro sensitivity to some essential oils |     
    |
			 Stonebrood and chalkbrood in apis mellifera causing fungi: in vitro sensitivity to some essential oils |     
    |
			 Keratinophilic fungi distribution, pathogenicity and biotechnological potentials |     
    |
			 Stonebrood and chalkbrood in apis mellifera causing fungi: in vitro sensitivity to some essential oils |     
    |
			 Stonebrood and chalkbrood in apis mellifera causing fungi: in vitro sensitivity to some essential oils |     
    |
			 Stonebrood and chalkbrood in apis mellifera causing fungi: in vitro sensitivity to some essential oils |     
    |
			 Stonebrood and chalkbrood in apis mellifera causing fungi: in vitro sensitivity to some essential oils |     
    |
			 Keratinophilic fungi distribution, pathogenicity and biotechnological potentials |     
    |
			 Stonebrood and chalkbrood in apis mellifera causing fungi: in vitro sensitivity to some essential oils |     
    |
			 Stonebrood and chalkbrood in apis mellifera causing fungi: in vitro sensitivity to some essential oils |     
    |
			 Stonebrood and chalkbrood in apis mellifera causing fungi: in vitro sensitivity to some essential oils |     
    |
			 Stonebrood and chalkbrood in apis mellifera causing fungi: in vitro sensitivity to some essential oils |     
    |
			 Keratinophilic fungi distribution, pathogenicity and biotechnological potentials |     
    |
			 Stonebrood and chalkbrood in apis mellifera causing fungi: in vitro sensitivity to some essential oils |     
    |
			 Stonebrood and chalkbrood in apis mellifera causing fungi: in vitro sensitivity to some essential oils |     
    |
